Something Better with Chemicals DAISO CO., LTD.
Japanese Chinese
home SiteMap
About Us Products Research & Development IR Information Environment
home >IR Information > Consolidated Financial Results for the Term Ended March 2007 (April 1, 2006 through March 31, 2007)
 Consolidated Financial Results for the Term Ended March 2007 (April 1, 2006 through March 31, 2007)
1. Consolidated Balance Sheets
(millions of yen)
(ASSETS) As of
March 31 2007
As of
March 31 2006
As of
March 31 2005
As of
March 31 2004
Current Assets 35,326 32,480 31,556 27,848
Cash and Equivalents 3,857 3,534 3,135 2,062
Trade Notes and Accounts Receivable 23,128 20,243 17,929 16,656
Marketable Securities - 1,199 3,569 2,999
Inventories 6,513 5,858 5,439 5,040
Deferred Tax Assets 1,168 1,009 830 480
Other 669 647 667 611
Allowance for Doubtful Receivables (11) (13) (14) (2)
Fixed Assets 33,292 31,017 25,610 23,412
Property and Equipment 16,839 14,872 14,407 14,071
Buildings and Improvements 4,719 3,886 4,068 4,124
Machinery and Transportation 7,701 6,979 7,271 7,221
Other 4,417 4,005 3,067 2,723
Other Assets 1,242 892 678 736
Adjustments to Consolidated Statement - 373 396 419
Other 1,241 519 282 317
Investments and Other Assets 15,209 15,253 10,524 8,604
Investment Securities 14,054 14,134 9,402 7,428
Deferred Tax Assets 45 43 59 69
Other 1,109 1,074 1,092 1,106
Allowance for Doubtful Receivables (1) (0) (29) (1)
Total Assets 68,618 63,498 57,167 51,260
  (millions of yen)
(LIABILITIES) As of
March 31
2007
As of
March 31 2006
As of
March 31
2005
As of
March 31
2004
Current Liabilities 24,645 19,983 18,403 17,088
Trade Notes and Accounts Payable 15,043 13,101 11,667 10,067
Short-Term Borrowings 1,980 880 730 1,930
Current Portion of Long-Term Borrowings 1,015 1,216 1,438 1,666
Income Taxes Payable 867 838 812 361
Other 5,739 3,947 3,754 3,062
Long-Term Liabilities 10,349 10,513 12,783 13,508
Corporate Bond 1,500 2,500 2,500 1,000
Convertible Bond 1,170 1,239 4,641 5,000
Long-Term Borrowings 2,790 1,405 1,621 3,856
Deferred Tax Liabilities 1,992 2,514 730 504
Retirement Benefit Obligations 2,400 2,414 2,561 2,423
Reserve for Directors' Retirement Benefits 496 440 572 567
Other - - 156 156
Total Liabilities 34,994 30,496 31,186 30,597
(MINORITY INTERESTS)        
Minority Interests - - - -
(SHAREHOLDERS' EQUITY)        
Common Stock 10,488 10,435 8,694 6,282
Additional Paid-in Capital 9,000 8,947 7,208 4,798
Retained Earnings 9,968 8,745 7,557 7,216
Net Unrealized Loss on Available-for-Sale Securities 4,317 5,025 2,645 2,476
Treasury Stock (161) (151) (124) (110)
Total Shareholders' Equity 33,623 33,001 25,980 20,663
Total Liabilities, Minority Interests and Shareholders' Equity 68,618 63,498 57,167 51,260
 
2. Consolidated Statement of Income
  (millions of yen)
  2006 semi-annual(April 2006 through March 2007) 2005 semi-annual(April 2005 through March 2006) 2004 semi-annual(April 2004 through March 2005) 2003 semi-annual(April 2003 through March 2004)
Net Sales 72,398 66,737 62,022 57,118
Cost of Sales 58,556 54,162 50,985 47,316
Gross Profit 13,841 12,575 11,037 9,801
Selling, General and Administrative Expenses 10,230 9,422 8,935 8,272
Operating Income 3,610 3,153 2,101 1,529
Other Income 321 386 290 293
Interest and Dividend Income 155 120 100 81
Other Income 165 265 189 211
Other Expenses 196 375 372 436
Interest Paid 84 74 116 148
Miscellaneous Expenses 112 300 255 287
Ordinary Income 3,735 3,163 2,020 1,386
Extraordinary Profit 2 351 830 532
Gain on Sales of Fixed Assets - - 584 140
Gain on Sales of Investment Securities - 85 244 383
Proceeds form Allowance for Doubtful Receivables 2 - 0 9
Extraordinary Loss 576 488 1,116 583
Loss on Retirement of Fixed Assets 421 433 1,116 457
Unrealized Losses on Investment Securities - - - -
Other 154 54 - 123
Net Pre-Tax Income for the Period 3,161 3,026 1,733 1,335
Corporate, Local and Income Taxes 1,379 1,326 1,035 613
Adjustments to Income Taxes (191) (33) (229) 81
Net Income 1,974 1,734 927 641