Something Better with Chemicals DAISO CO., LTD.
Japanese Chinese
home SiteMap
About Us Products Research & Development IR Information Environment
home >IR Information > Consolidated Financial Results for the Term Ended September 2006 (April 1, 2005 through March 31, 2006)
 Consolidated Financial Results for the Term Ended September 2006 (April 1, 2005 through March 31, 2006)
1. Consolidated Balance Sheets
  (millions of yen)
(ASSETS) As of
March 31 2006
As of
March 31 2005
As of
March 31 2004
As of
March 31 2003
Current Assets 32,480
31,556 27,848 24,838
Cash and Equivalents 3,534 3,135 2,062 3,380
Trade Notes and Accounts Receivable 20,243 17,929 16,656 15,399
Marketable Securities 1,199 3,569 2,999 103
Inventories 5,858 5,439 5,040 5,007
Deferred Tax Assets 1,009 830 480 502
Other 647 667 611 453
Allowance for Doubtful Receivables (13) (14) (2) (9)
Fixed Assets 31,017 25,610 23,412 22,457
Property and Equipment 14,872 14,407 14,071 14,949
Buildings and Improvements 3,886 4,068 4,124 4,224
Machinery and Transportation 6,979 7,271 7,221 8,230
Other 4,005 3,067 2,723 2,494
Other Assets 892 678 736 616
Adjustments to Consolidated Statement 373 396 419 443
Other 519 282 317 172
Investments and Other Assets 15,253 10,524 8,604 6,892
Investment Securities 14,134 9,402 7,428 5,079
Deferred Tax Assets 43 59 69 600
Other 1,074 1,092 1,106 1,226
Allowance for Doubtful Receivables (0) (29) (1) (14)
Total Assets 63,498 57,167 51,260 47,295
  (millions of yen)
(LIABILITIES) As of
March 31 2006
As of
March 31
2005
As of
March 31
2004
As of
March 31
2003
Current Liabilities 19,983 18,403 17,088 19,110
Trade Notes and Accounts Payable 13,101 11,667 10,067 9,986
Short-Term Borrowings 880 730 1,930 3,030
Current Portion of Long-Term Borrowings 1,216 1,438 1,666 2,663
Income Taxes Payable 838 812 361 274
Other 3,947 3,754 3,062 3,156
Long-Term Liabilities 10,513 12,783 13,508 9,247
Corporate Bond 2,500 2,500 1,000 1,000
Convertible Bond 1,239 4,641 5,000 -
Long-Term Borrowings 1,405 1,621 3,856 4,983
Deferred Tax Liabilities 2,514 730 504 6
Retirement Benefit Obligations 2,414 2,561 2,423 2,598
Reserve for Directors' Retirement Benefits 440 572 567 498
Other - 156 156 160
Total Liabilities 30,496 31,186 30,597 28,357
(MINORITY INTERESTS)        
Minority Interests - - - -
(SHAREHOLDERS' EQUITY)        
Common Stock 10,435 8,694 6,282 6,282
Additional Paid-in Capital 8,947 7,208 4,798 4,798
Retained Earnings 8,745 7,557 7,216 6,923
Net Unrealized Loss on Available-for-Sale Securities 5,025 2,645 2,476 1,038
Treasury Stock (151) (124) (110) (105)
Total Shareholders' Equity 33,001 25,980 20,663 18,937
Total Liabilities, Minority Interests and Shareholders' Equity 63,498 57,167 51,260 47,295
 
2. Consolidated Statement of Income
  (millions of yen)
  2005
(April 2005 through March 2006)
2004
(April 2004 through March 2005)
2003
(April 2003 through
March 2004)

2002
(April 2002 through March 2003)

Net Sales 66,737 62,022 57,118 58,278
Cost of Sales 54,162 50,985 47,316 48,641
Gross Profit 12,575 11,037 9,801 9,636
Selling, General and Administrative Expenses 9,422 8,935 8,272 8,320
Operating Income 3,153 2,101 1,529 1,316
Other Income 386 290 293 505
Interest and Dividend Income 120 100 81 82
Other Income 265 189 211 421
Other Expenses 375 372 436 671
Interest Paid 74 116 148 209
Miscellaneous Expenses 300 255 287 461
Ordinary Income 3,163 2,020 1,386 1,149
Extraordinary Profit 351 830 532 307
Gain on Sales of Fixed Assets - 584 140 214
Gain on Sales of Investment Securities 85 244 383 86
Proceeds form Allowance for Doubtful Receivables - 0 9 5
Extraordinary Loss 488 1,116 583 1,070
Loss on Retirement of Fixed Assets 433 1,116 457 241
Unrealized Losses on Investment Securities - - - -
Other 54 - 123 829
Net Pre-Tax Income for the Period 3,026 1,733 1,335 386
Corporate, Local and Income Taxes 1,326 1,035 613 430
Adjustments to Income Taxes (33) (229) 81 (152)
Net Income 1,734 927 641 108