Something Better with Chemicals DAISO CO., LTD.
Japanese Chinese
home SiteMap
About Us Products Research & Development IR Information Environment
home > IR Information > Financial Highlight(5 years)
Financial Highlight(5 years)

(Millions of yen)
(Fiscal Year)   2006/3 2007/3 2008/3 2009/3 2010/3
Net Sales   66,737 72,398 78,229 76,726 72,404
Operating Income   3,153 3,610 4,468 2,184 2,188
Ordinary Income   3,163 3,735 4,532 2,093 2,185
Net Income   1,734 1,974 2,489 745 947
Return on Equity % 5.3 6.7 7.9 2.3 3.0
Return on Assets % 2.7 2.9 3.4 1.2 1.4
Net Income per Share Yen 16.51 18.23 22.8 6.76 8.59
Total Assets   63,498 68,618 72,362 63,726 66,680
Current Assets   32,480 35,326 38,825 32,092 36,679
Fixed Assets   31,017 33,292 33,537 31,633 30,000
Current Liabilities   19,983 24,645 23,820 18,188 21,469
Long-term Liabilities   10,513 10,349 15,726 13,122 12,424
Ownership Equity   33,001 33,623 32,816 32,414 32,786
Equity Ratio % 52.0 49.0 45.3 50.8 49.1
Net Assets per Share Yen 304.89 310.03 299.56 291.65 301.75
Cash flows from operating activities   2,520 2,801 3,404 4,217 7,012
Cash flows from investing activities   -3,683 -5,316 -8,155 -4,290 -1,510
Cash flows from financing activities   -738 1,610 6,798 -787 -3,363
Number of Employees   708 716 718 745 748

graph:Net Sales

graph:Operating Income

graph:Ordinary Income

graph:Net Income & Net Income per Share

Segment Information (Net Sales)
(Fiscal Year)   2006/3 2007/3 2008/3 2009/3 2010/3
Basic Chemical Products Yen 34,168 38,462 41,094 39,023 34,689
Functional Chemical Products Yen 22,369 24,209 27,767 25,343 25,959
Housing Facilities Yen 10,200 9,726 9,367 12,360 11,755

graph:Segment Information (Net Sales)

Other Data
(Fiscal Year)   2006/3 2007/3 2008/3 2009/3 2010/3
Cash Dividends per Share Yen 6 6 6 6 6
Payout ratio % 36.3 32.9 26.3 88.8 69.8